Description
Pure sine wave off grid inverter, CE certifcate,use for wind turbine system
TECHNICAL PARAMETERS:
TECHNICAL PARAMETERS:
Model | WS10-24 | WS10-48 |
Rated PV Power | 1kW | |
PV Charge Current | 30A | 15A |
Rated Battery Voltage | 24V | 48V |
Unload Voltage ( factory default ) | 28V | 56V |
Control Mode | PWM | |
Display Mode | LCD | |
Display Parameters | Battery Voltage \ PV Voltage \ PV Current \ PV Power | |
Working Temperature & Humidity | -20~+55/35~85%RH ( Without Condensation ) | |
Protection Function | Solar reverse-charging protection, solar reverse-connection protection, battery over charge protection, battery over-discharge protection, battery reverse-connection protection, lightning protecting. | |
In order to serve our customers better. Our company can adjust parameters configuration according to customer' s requirement. |
Model | WS20-48 | WS20-96 | WS20-120 | WS20-220 |
Rated PV Power | 2 k W | |||
PV Charge Current | 30A | 15A | 15A | 10A |
Rated Battery Voltage | 48V | 96V | 120V | 220V |
Unload Voltage ( factory default ) | 56V | 112V | 140V | 252V |
Control Mode | PWM | |||
Display Mode | LCD | |||
Display Parameters | Battery Voltage \ PV Voltage \ PV Current \ PV Power | |||
Working Temperature & Humidity | -20~+55º C/35~85%RH ( Without Condensation ) | |||
Protection Function | Solar reverse-charging protection, solar reverse-connection protection, battery over charge protection, battery over-discharge protection, battery reverse-connection protection, lightning protecting. | |||
In order to serve our customers better. Our company can adjust parameters configuration according to customer' s requirement. |
Model | WS30-48 | WS30-96 | WS30-120 | WS30-220 | WS30-240 |
Rated PV Power | 3 k W | ||||
PV Charge Current | 45A | 25A | 20A | 10A | 10A |
Rated Battery Voltage | 48V | 96V | 120V | 220V | 240V |
Unload Voltage ( factory default ) | 56V | 112 V | 140V | 252 V | 280 V |
Control Mode | PWM | ||||
Display Mode | LCD | ||||
Display Parameters | Battery Voltage \ PV Voltage \ PV Current \ PV Power | ||||
Working Temperature & Humidity | -20~+55/35~85%RH ( Without Condensation ) | ||||
Protection Function | Solar reverse-charging protection, solar reverse-connection protection, battery over charge protection, battery over-discharge protection, battery reverse-connection protection, lightning protecting. | ||||
In order to serve our customers better. Our company can adjust parameters configuration according to customer' s requirement. |