Description
Pure sine wave off grid inverter, CE certifcate,use for wind turbine system
Model | WWS03A-12 | WWS06A-24 |
Rated Battery Voltage | 12V | 24V |
Rated Wind Turbine Power | 300W | 6 00W |
Wind Turbine Maximum Input Current | 40A | 40A |
Wind Turbine Maximum Input Power | 500W | 1000W |
Unload Voltage ( factory default ) | 1 4 V | 2 8 V |
Unload Current ( factory default ) | 25 A | 25 A |
PV Charge Current | 10A | 10A |
Battery Over-discharge Voltage Shutoff | 11V | 22V |
Battery Over-discharge Recovery | 12V | 24V |
Output Protection Voltage | 16V | 32V |
PV Voltage Of Light-Control On | Adjustable ( 1V ) | Adjustable ( 2V ) |
PV Voltage Of Light-Control Off | Adjustable ( 1.5V ) | Adjustable ( 3V ) |
Line 1 Rated Output Current | 10A | 10A |
Line 2 Rated Output Current | 10A | 10A |
Line 1 Output Mode(Factory Default) | 3 Modes selection ( Light-control on and Light-control off ) | 3 Modes selection ( Light-control on and Light-control off ) |
Line 2 Output Mode(Factory Default) | 3 Modes selection ( Light-control on and time-control 5 hours ) | 3 Modes selection ( Light-control on and time-control 5 hours ) |
Control Mode | PWM | |
Display Mode | LCD | |
Display Parameters | Wind Turbine Power, Wind Turbine Voltage, Wind Turbine Current, PV Voltage \ PV Charge Current, PV Power, Battery Voltage, Ove-Voltage, Under-Voltage, Over-load, short circuit. Etc | |
W orking Temperature & Humidity | -20~+55/35~85%RH ( Without Condensation ) | |
Quiescent Current | 20 ± 2 mA | |
Protection Function | Solar reverse-charging protection, solar reverse-connection protection, battery over charge protection, battery over-discharge protection, battery reverse-connection protection, lightning protecting, wind turbine current limitting, wind turbine automatic brake and manual brake. | |
In order to serve our customers better. Our company can adjust parameters configuration according to customer' s requirement. |