Description
This product is a kind of electric power equipment used for guaranteeing the quality of power supply of the sensitive equipment in the power grid under the condition of voltage / frequency instability, serious voltage distortion, flicker, drop and other comprehensive voltage quality. The power supply can completely solve all power problems except power failure (such as frequency drift, waveform distortion, surge, sinking, transient overvoltage, voltage drop / sag, noise interference, etc.), it can provide you with a voltage / Frequency is extremely stable, extremely pure waveform of the power supply
The power supply adopts advantaged SPWM IGBT high-frequency inverter technology, internal structure is AC-DC-AC, thoroughly eliminate the network interference, output wave forms are pure. It has the following features: wide range of constant-voltage and constant-frequency, high precision, light weight, small capacity, output transformer with apartheid, with the good with a high quality uninterrupted power supply system.
The power supply adopts advantaged SPWM IGBT high-frequency inverter technology, internal structure is AC-DC-AC, thoroughly eliminate the network interference, output wave forms are pure. It has the following features: wide range of constant-voltage and constant-frequency, high precision, light weight, small capacity, output transformer with apartheid, with the good with a high quality uninterrupted power supply system.
Model | 11005 | 11010 | 11030 | 11050 | 11100 | 31150 | 31200 | 313000 | 31450 | 311000 | |||||
Capacity(VA) | 500 | 1K | 3K | 5K | 10K | 15K | 20K | 30K | 45K | 100K | |||||
Output currency | 2.1 | 4.2 | 12 | 21 | 42 | 63 | 84 | 125 | 188 | 420 | |||||
Circuit model | IGBT/SPWM pulse width adjustment mode | ||||||||||||||
AC Input |
Voltage | 130V-280V | 265V-495V | ||||||||||||
Frequency | 30-70Hz | ||||||||||||||
Phase | single phase | three phase four wire | |||||||||||||
AC output voltage | 220V±1% | ||||||||||||||
Output frequency | 50Hz/60Hz | ||||||||||||||
frequency stability | ≤±0.01% | ||||||||||||||
Voltage stability | ≤1% | ||||||||||||||
Wave distortion | ≤2% | ||||||||||||||
Reaction time | ≤2mS | ||||||||||||||
DPI ( dots per inch ) |
frequency meter | 0.1Hz | |||||||||||||
Voltage meter | 0.1V | ||||||||||||||
Current meter | 0. 1A | ||||||||||||||
Power meter | 0.1W | ||||||||||||||
Efficiency | efficiency more than 90% ,be suit for wide-load, can be for the inductive, capacitive, resistive, and any mixed loads. | ||||||||||||||
Protection function | The importation of non-fuse switch, without output fuse switch, the electronic circuit to detect over-voltage Express .Over voltage, over current, over temperature, over load, short circuit, and automatic alarm. | ||||||||||||||
Insulation reactance | 500Vdc 20MΩ | ||||||||||||||
Pressure endurance insulation | 1500Vac/5mA/1min | ||||||||||||||
Cooling model | Compulsive fan cooling | ||||||||||||||
Working temperature | -10ºC-45ºC | ||||||||||||||
Relative humidity | 0-90%(No condensing) | ||||||||||||||
Altitude | 1500meters | ||||||||||||||
Dimension (W×L×H)mm | 410*440*135 |
460* 440* 220 |
560* 350* 600 |
660* 400* 700 |
830*450*1100 |
1160*520* 1370 |
Model | 33100 | 33150 | 33300 | 33450 | 33600 | 331000 | 333000 | 334500 | 336000 | 338000 | ||
Capacity(KVA) | 10 | 15 | 20 | 45 | 60 | 100 | 300 | 450 | 600 | 800 | ||
Output currency(A) | 13.8 | 20.8 | 42 | 63 | 84 | 138 | 400 | 600 | 800 | 1050 | ||
Circuit model | IGBT/SPWM pulse width adjustment mode | |||||||||||
AC Input |
Voltage | 130V-280V | 265V-495V | |||||||||
Frequency | 30-70Hz | |||||||||||
Phase | single phase | three phase four wire | ||||||||||
AC output voltage | 380V±1% | |||||||||||
Output frequency | 50Hz/60Hz | |||||||||||
frequency stability | ≤±0.01% | |||||||||||
Voltage stability |
|