Description
We also offer various kind of other small hydro turbine generator
Axial flow tubine generator
Francis Turbine Generator
Pelton Turbine Generator
Inclined-jet hydro turbine generator
Cross flow water turbine generator
Tubular water turbine generator
Impulse type water generator
low speed Permanent Magnet Generator
INCLINE JET TURBINE
KAPLAN TURBINE
FRANCIS TURBINE
TUBULAR TURBINE
Axial flow tubine generator
Francis Turbine Generator
Pelton Turbine Generator
Inclined-jet hydro turbine generator
Cross flow water turbine generator
Tubular water turbine generator
Impulse type water generator
low speed Permanent Magnet Generator
INCLINE JET TURBINE
Power (kW) |
Water head (m) |
Flow Rate (m3/s) |
Speed (r/min) |
Diameter (mm) |
10KW | 30-40 | 0.0482-0.05 | 1000 | 200mm |
15KW | 40 | 0.05 | 1000 | 200mm |
20KW | 40-50 | 0.089 | 1000 | 250mm |
30KW | 45 | 0.101 | 1000 | 250mm |
40KW | 55 | 0.12 | 1000 | 250-300mm |
50KW | 60 | 0.127 | 1000 | 300 |
Power (kW) |
Water head (m) |
Flow Rate (m3/s) |
Speed (r/min) |
|
10KW | 3 | 0.514 | 750 | 40mm |
15KW | 4 | 0.69 | 1000 | 40mm |
20KW | 2.5 | 1.19 | 1000 | 60mm |
30KW | 3.3 | 1.2 | 1000 | 60mm |
40KW | 3.8 | 1.63 | 1000 | 60mm |
50KW | 3.2 | 2.65 | 1000 | 80mm |
Power (kW) |
Water head (m) |
Flow Rate (m3/s) |
Speed (r/min) |
|
10KW | 6 | 0.31 | 1000-1500 | 300mm |
15KW | 6-7 | 0.26 | 1000-1500 | 300mm |
20KW | 7 | 0.38 | 1000 | 400mm-500mm |
30KW | 7 | 0.65 | 1000 | 400-500mm |
40KW | 6.5 | 0.82 | 1000 | 500-600mm |
50KW | 7.5 | 1.11 | 1000 | 600-700mm |
Power (kW) |
Water head (m) |
Flow Rate (m3/s) |
Speed (r/min) |
Diameter |
10KW | 6 | 0.31 | 1000-1500 | 300mm |
15KW | 6-7 | 0.26 | 1000-1500 | 300mm |
20KW | 7 | 0.38 | 1000 | 400mm-500mm |
30KW | 7 | 0.65 | 1000 | 400-500mm |
40KW | 6.5 | 0.82 | 1000 | 500-600mm |
50KW | 7.5 | 1.11 | 1000 | 600-700mm |
Power (kW) |
Water head (m) |
Flow Rate (m 3 /s) |
Speed (r/min) |
Diameter (mm) |
10KW | 30-40 | 0.0482-0.05 | 1000 | 200mm |
15KW | 40 | 0.05 | 1000 | 200mm |
20KW | 40-50 | 0.089 | 1000 | 250mm |
30KW | 45 | 0.101 | 1000 | 250mm |
40KW | 55 | 0.12 | 1000 | 250-300mm |
50KW | 60 | 0.127 | 1000 | 300mm |