Description
Product name: 2 in 1 wind solar controller and inverter
Item:
Details:
PERFORMANCE FEATURES: Perfect protect function andthe system has a higher reliability LCD display function, visually display battery voltage and charging current A integrated design of controller and inverter, with simple structure and easy maintenance Frequency toroidal transformer, which makes the inverter has high efficiency and low no-load loss Pure sine wave output, compared with square wave or modified wave, has higher efficiency and higher loading capability PWM stepless unloading mode, whichburn the excess power in dump load, making the battery charging in the best status Optionalby-pass function ensures the continuity and stability of system operation
TECHNICAL PARAMETERS:
Item:
Details:
PERFORMANCE FEATURES: Perfect protect function andthe system has a higher reliability LCD display function, visually display battery voltage and charging current A integrated design of controller and inverter, with simple structure and easy maintenance Frequency toroidal transformer, which makes the inverter has high efficiency and low no-load loss Pure sine wave output, compared with square wave or modified wave, has higher efficiency and higher loading capability PWM stepless unloading mode, whichburn the excess power in dump load, making the battery charging in the best status Optionalby-pass function ensures the continuity and stability of system operation
Mode | WSI0505-24 | WSI0606-24 |
Rated Output Capacity | 500V | 600VA |
Rated PV Power | 500W | 600W |
PV Charge Current | 15A | 20A |
Rated Battery Voltage | 24 VDC | 24VDC |
Battery Floating Charge Voltage | 30 VDC | 30 VDC |
Over Voltage Shutoff | 34 VDC | 34 VDC |
Over Voltage Recovery | 33 VDC | 33 VDC |
Under Voltage Shutoff | 21 VDC | 21 VDC |
Under Voltage Recovery | 24 VDC | 24 VDC |
No Load Loss | 0.55A | 0.58A |
Output Wave Form | Pure Sine Wave | |
Display Mode | LCD | |
Display parameters | Battery Voltage, State parameters | |
Cooling Mode | Fan | |
Rated Output Voltage | 110/120/220/230/240 VAC | |
Wave Distortion | ≤ 4 % | |
Output Frequency | 50/60 Hz± 0.05Hz | |
Overload Capacity | 120% 1 min, 150% 10 s | |
Inverter Efficiency | Maximum 90% | |
Noise (1m) | ≤ 40dB | |
Insulating Strenght | 1500VAC, 1 min | |
Protection Function | Solar reverse-charging protection, solar reverse-connection protection, battery over charge protection, battery over-discharge protection, battery reverse-connection protection, lightning protecting, output over - load protection, output short-circuit protection, Over temperature protection. | |
Working Ambient Temperature | -20 ~ 50 | |
Working Altitude | ≤ 4000m | |
Working Ambient Humidity | 0~90%, no condensing | |
In order to serve our customers better. Our company can adjust parameters configuration according to customer' s requirement. |
Mode | WSI1010-24 | WSI1010-48 |
Rated Output Capacity | 1 KVA | |
Rated PV Power | 1kW | |
PV Charge Current | 30A | 15A |
Rated Battery Voltage | 24 VDC | 48VDC |
Battery Floating Charge Voltage | 30 VDC | 60 VDC |
Over Voltage Shutoff | 34 VDC | 68 VDC |
Over Voltage Recovery | 33 VDC | 66 VDC |
Under Voltage Shutoff | 21 VDC | 42 VDC |
Under Voltage Recovery | 24 VDC | 48 VDC |
No Load Loss | 0.6A | 0.35A |
Output Wave Form | Pure Sine Wave | |
Display Mode | LCD | |
Display parameters | Battery Voltage, State parameters | |
Cooling Mode | Fan | |
Rated Output Voltage | 110/120/220/230/240 VAC | |
Wave Distortion | ≤ 4 % | |
Output Frequency | 50/60 Hz± 0.05Hz | |
Overload Capacity | 120% 1 min, 150% 10 s | |
Inverter Efficiency | Maximum 90% | |
Noise (1m) | ≤ 40dB | |
Insulating Strenght | 1500VAC, 1 min | |
Protection Function | Solar reverse-charging protection, solar reverse-connection protection, battery over charge protection, battery over-discharge protection, battery reverse-connection protection, lightning protecting, output over - load protection, output short-circuit protection, Over temperature protection. | |
Working Ambient Temperature | -20 ~ 50 | |
Working Altitude | ≤ 4000m | |
Working Ambient Humidity | 0~90%, no condensing | |
In order to serve our customers better. Our company can adjust parameters configuration according to customer' s requirement. |