Description
We also offer various kind of other small hydro turbine generator, jsut inform us your water head and flow
Axial flow tubine generator
Francis Turbine Generator
Pelton Turbine Generator
Inclined-jet hydro turbine generator
Cross flow water turbine generator
Tubular water turbine generator
Impulse type water generator
Low speed Permanent Magnet Generator
110 series
220 series
Axial flow tubine generator
Francis Turbine Generator
Pelton Turbine Generator
Inclined-jet hydro turbine generator
Cross flow water turbine generator
Tubular water turbine generator
Impulse type water generator
Low speed Permanent Magnet Generator
110 series
Power (kW) |
Item No |
Water head (m) |
Flow Rate (m3/s) |
Speed (r/min) |
Runner diameter mm |
Pipe diameter |
5KW | HL110-LJ-20 | 15 | 0.05 | 1500 | 21 | 200mm |
10KW | HL110-LJ-25 | 18 | 0.09 | 1000 | 25 | 300mm |
10KW | HL110-LJ-30 | 15 | 0.12 | 750 | 30 | 300-350mm |
15KW | HL110-LJ-25 | 22 | 0.1 | 1000 | 25 | 200-300mm |
15KW | HL110-LJ-30 | 18 | 0.13 | 750 | 30 |
300-350 mm |
20KW | HL110-W-30 | 23 | 0.15 | 1000 | 30 | 300-350mm |
20KW | HL110-WJ-35 | 18 | 0.18 | 750 | 35 | 350-400mm |
30KW | HL110-WJ-30 | 30 | 0.18 | 1000 | 30 | 300-350mm |
30KW | HL110-WJ-30 | 23 | 0.21 | 750 | 35 | 400mm-450mm |
40KW | HL110-WJ-30 | 32 | 0.18 | 1000 | 30 | 350-400mm |
40KW | HL110-WJ-35 | 26 | 0.22 | 1000 | 30 | 400-450mm |
50KW | HL110-WJ-35 | 31 | 0.24 | 1000 | 35 | 400-450mm |
50KW | HL110-WJ-42 | 26 | 0.31 | 750 | 42 | 500mm |
75KW | HL110-WJ-35 | 40 | 0.27 | 1000 | 42 | 500-600mm |
100KW | HL110-WJ-42 | 36 | 0.396 | 750 | 42 | 600mm |
125KW | HL110-WJ-42 | 42 | 0.4 | 750 | 42 | 600mm |
160KW | HL110-WJ-50 | 38.8 | 0.561 | 750 | 50 | 600-700mm |
200KW | HL110-WJ-50 | 45.5 | 0.61 | 750 | 50 | 600-700mm |
220 series